Used Toyota Corolla Hybrid for Sale in Northridge, CA
- Market Price
- $27,640
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $2,726
- Northridge Toyota Price
- $24,999
Description
2023 Toyota Corolla Hybrid SE 1.8L DOHC 16V VVT Wind Chill Pearl Apple Car Play/Android Auto, Lane Change Assist (LCA)/Lane Tracing Assist (LTA), Pre-Collision System (PCS), Lane…2023 Toyota Corolla Hybrid SE 1.8L DOHC 16V VVT Wind Chill Pearl Apple Car Play/Android Auto, Lane Change Assist (LCA)/Lane Tracing Assist (LTA), Pre-Collision System (PCS), Lane Tracing Assist (LTA), AM/FM radio: SiriusXM, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Radio: 8" Toyota Audio Multimedia, Variably intermittent wipers.Odometer is 19496 miles below market average! CARFAX One-Owner. Clean CARFAX.At Northridge Toyota, our approach to pricing cars online is to give you a Professional Toyota Dealership Experience without the need for lengthy negotiating. We price our cars at or below the local market using an intuitive 3rd party software product insuring our cars are priced to be seen online and to be purchased! All without wasting your time or ours. Still family owned and operated, Northridge Toyota will exceed your buying expectations. Come in and see for yourself why Northridge Toyota is the best in the S. F. Valley! Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 38,372 |
| Trim | SE |
| Stock # | P3016354T |
| VIN | JTDBCMFEXP3016354 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Moonstone |
| Drivetrain | FWD |
- Market Price
- $29,840
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $3,278
- Northridge Toyota Price
- $26,647
Description
2025 Toyota Corolla Hybrid LE 1.8L DOHC 16V VVT Underground Apple Car Play/Android Auto, Driver Monitoring-Alert, Evasion Assist, Back-Up Camera, Collision Mitigation-Front,…2025 Toyota Corolla Hybrid LE 1.8L DOHC 16V VVT Underground Apple Car Play/Android Auto, Driver Monitoring-Alert, Evasion Assist, Back-Up Camera, Collision Mitigation-Front, Toyota Safety Sense (TSS) 3.0, Pre-Collision System (PCS), 6 Speakers, AM/FM radio: SiriusXM, Radio: 8" Toyota Audio Multimedia, Wheels: 16" Wide Vent Steel.CARFAX One-Owner.At Northridge Toyota, our approach to pricing cars online is to give you a Professional Toyota Dealership Experience without the need for lengthy negotiating. We price our cars at or below the local market using an intuitive 3rd party software product insuring our cars are priced to be seen online and to be purchased! All without wasting your time or ours. Still family owned and operated, Northridge Toyota will exceed your buying expectations. Come in and see for yourself why Northridge Toyota is the best in the S. F. Valley! Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 13,460 |
| Trim | LE |
| Stock # | S3105365P |
| VIN | JTDBCMFEXS3105365 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $31,740
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $4,427
- Northridge Toyota Price
- $27,398
Description
2025 Toyota Corolla Hybrid SE 1.8L DOHC 16V VVT Underground Apple Car Play/Android Auto, Frameless Homelink Mirror, Toyota Safety Sense (TSS) 3.0, Pre-Collision System (PCS), Lane…2025 Toyota Corolla Hybrid SE 1.8L DOHC 16V VVT Underground Apple Car Play/Android Auto, Frameless Homelink Mirror, Toyota Safety Sense (TSS) 3.0, Pre-Collision System (PCS), Lane Tracing Assist (LTA), 6 Speakers, All Weather Floor Liner Package: Tub Style, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Radio: 8" Toyota Audio Multimedia, Wheels: 18" Graphite-Colored Alloy.CARFAX One-Owner. Clean CARFAX.At Northridge Toyota, our approach to pricing cars online is to give you a Professional Toyota Dealership Experience without the need for lengthy negotiating. We price our cars at or below the local market using an intuitive 3rd party software product insuring our cars are priced to be seen online and to be purchased! All without wasting your time or ours. Still family owned and operated, Northridge Toyota will exceed your buying expectations. Come in and see for yourself why Northridge Toyota is the best in the S. F. Valley! Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 13,010 |
| Trim | SE |
| Stock # | S3096533T |
| VIN | JTDBCMFE2S3096533 |
| Exterior Color | Underground |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Market Price
- $30,470
- Dealer Fees[Dealer Fees]
- + $85
- Your Savings
- $2,190
- Northridge Toyota Price
- $28,365
Description
2024 Toyota Corolla Hybrid SE 1.8L DOHC 16V VVT Classic Silver MetallicCARFAX One-Owner. Clean CARFAX.At Northridge Toyota, our approach to pricing cars online is to give you a…2024 Toyota Corolla Hybrid SE 1.8L DOHC 16V VVT Classic Silver MetallicCARFAX One-Owner. Clean CARFAX.At Northridge Toyota, our approach to pricing cars online is to give you a Professional Toyota Dealership Experience without the need for lengthy negotiating. We price our cars at or below the local market using an intuitive 3rd party software product insuring our cars are priced to be seen online and to be purchased! All without wasting your time or ours. Still family owned and operated, Northridge Toyota will exceed your buying expectations. Come in and see for yourself why Northridge Toyota is the best in the S. F. Valley! Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 20,052 |
| Trim | SE |
| Stock # | RJ033970T |
| VIN | JTDBCMFE9RJ033970 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown are for in stock units only. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please contact dealer to obtain price and verify options and other vehicle details. The dealership make no representations, expressed or implied, to any actual or prospective purchaser or owner of the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. All vehicles are subject to prior sale. Market Prices exclude government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed accessories. Dealer installed accessories are optional and can be purchased for an additional cost. The vehicle photo displayed may be an illustration and may not match exact vehicle. Leasing and financing available are subject to credit approval. All buyers may not qualify for the offers, incentives, or financing. Offers, incentives, discounts, and financing terms and conditions may change without notice. See dealer for qualifications and complete details. Prices expires at the end of the day on 07/13/2026.

