New Toyota Tacoma for Sale in Northridge, CA
- TSRP[univ_dph_includes]
- $36,863
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,055
- Advertised Price[Advertise Price]
- $35,298
Description
3,065 miles, i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | 3,065 |
| Trim | SR |
| Stock # | TT039941 |
| VIN | 3TYKD5HN1TT039941 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,863
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,353
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT043829 |
| VIN | 3TYKD5HN5TT043829 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,863
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,353
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Underground Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT044920 |
| VIN | 3TYKD5HN7TT044920 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,863
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,353
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT042579 |
| VIN | 3TYKD5HN3TT042579 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,863
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,353
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Underground Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT043790 |
| VIN | 3TYKD5HN4TT043790 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,718
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,398
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM197124 |
| VIN | 3TMLB5JN4SM197124 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,218
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,898
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM201447 |
| VIN | 3TMLB5JN6SM201447 |
| Exterior Color | Underground |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,218
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,898
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM199163 |
| VIN | 3TMLB5JN2SM199163 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,218
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,898
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM200200 |
| VIN | 3TMLB5JN0SM200200 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,218
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,898
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM204098 |
| VIN | 3TMLB5JN0SM204098 |
| Exterior Color | Black |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,218
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,898
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM200684 |
| VIN | 3TMLB5JN4SM200684 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,218
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $3,810
- Advertised Price[Advertise Price]
- $41,898
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | SM192297 |
| VIN | 3TMLB5JNXSM192297 |
| Exterior Color | Underground |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website may include options that may have been installed at the dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee not included. Please contact the dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for details.
Close 


