New Toyota Camry for Sale in Northridge, CA
- TSRP[univ_dph_includes]
- $30,843
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $32,333
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU267806 |
| VIN | 4T1DAACK3TU267806 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,843
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $32,333
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU267120 |
| VIN | 4T1DAACK2TU267120 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,843
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $32,333
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU267132 |
| VIN | 4T1DAACK9TU267132 |
| Exterior Color | Underground |
| Interior Color | Boulder Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,843
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $32,333
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU267195 |
| VIN | 4T1DAACK0TU267195 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,982
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $32,472
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU266342 |
| VIN | 4T1DAACK4TU266342 |
| Exterior Color | Ocean Gem |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,032
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $33,522
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU267057 |
| VIN | 4T1DAACKXTU267057 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,032
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $33,522
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU266695 |
| VIN | 4T1DAACK4TU266695 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,032
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $33,522
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU267076 |
| VIN | 4T1DAACK3TU267076 |
| Exterior Color | Ocean Gem |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,507
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $35,997
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU704313 |
| VIN | 4T1DAACK8TU704313 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,657
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,147
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU703013 |
| VIN | 4T1DAACK2TU703013 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,467
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,957
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU266345 |
| VIN | 4T1DAACKXTU266345 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,843
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $32,333
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU706492 |
| VIN | 4T1DAACK0TU706492 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website may include options that may have been installed at the dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee not included. Please contact the dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for details.
Close 


