New Toyota Camry for Sale in Northridge, CA
- TSRP[univ_dph_includes]
- $32,332
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $32,417
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Celestial Silver Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Celestial Silver Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU761951 |
| VIN | 4T1DAACK6TU761951 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,067
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $35,152
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU323545 |
| VIN | 4T1DAACK8TU323545 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,437
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $36,522
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU323350 |
| VIN | 4T1DAACK4TU323350 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,437
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $36,522
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU323034 |
| VIN | 4T1DAACK5TU323034 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,107
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $38,192
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU759423 |
| VIN | 4T1DAACK4TU759423 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,107
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $38,192
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU760293 |
| VIN | 4T1DAACK0TU760293 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,107
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $38,192
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU322140 |
| VIN | 4T1DAACKXTU322140 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,242
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $41,327
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Black leather & Dinamica® trim Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Underground Exterior, Black leather & Dinamica® trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU756453 |
| VIN | 4T1DAACK9TU756453 |
| Exterior Color | Underground |
| Interior Color | Black leather & Dinamica® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,717
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $41,802
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray leather & Dinamica® trim Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray leather & Dinamica® trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU317810 |
| VIN | 4T1DAACK4TU317810 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray leather & Dinamica® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,717
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $41,802
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black leather & Dinamica® trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black leather & Dinamica® trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU322658 |
| VIN | 4T1DAACK5TU322658 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black leather & Dinamica® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,717
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $41,802
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black leather & Dinamica® trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black leather & Dinamica® trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU320586 |
| VIN | 4T1DAACK7TU320586 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black leather & Dinamica® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,143
- Dealer Fees[Dealer Fees]
- + $85
- Advertised Price[Advertise Price]
- $31,228
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | |
| VIN | 4T1DAACK6TU24A619 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
TSRP is shown for information purposes only. This is not the dealer's advertised or asking price. In some instances, vehicles will sell above the TSRP. Prices shown are for in stock units only. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please contact dealer to obtain price and verify options and other vehicle details. All Dealer discounts exclude leases. The dealership make no representations, expressed or implied, to any actual or prospective purchaser or owner of the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. All vehicles are subject to prior sale. TSRP prices exclude government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed accessories. Dealer installed accessories are optional and can be purchased for an additional cost. The vehicle photo displayed may be an illustration and may not match exact vehicle. Factory Rebates may be in lieu of a Special APR or Lease programs. Resident restrictions may apply on some factory rebates. Leasing and financing available are subject to credit approval. All buyers may not qualify for the offers, incentives, or financing. Offers, incentives, discounts, and financing terms and conditions may change without notice. See dealer for qualifications and complete details. Prices expires at the end of the day on 06/18/2026.



