New Toyota bZ for Sale in Northridge, CA
- TSRP[univ_dph_includes]
- $39,854
- Dealer Installed Accessories[dio_override]
- + $1,490
- Northridge Discount
- - $2,546
- Advertised Price[Advertise Price]
- $38,798
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,798
Description
Single Electric Motor, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA000856 |
| VIN | JTMBCAEB4TA000856 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,418
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,908
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,908
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ016151 |
| VIN | JTMBFAEB3TJ016151 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,418
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $38,908
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,908
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA004756 |
| VIN | JTMBFAEBXTA004756 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,854
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,344
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,344
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA002856 |
| VIN | JTMBCAEB3TA002856 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,743
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,743
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ009858 |
| VIN | JTMBCAEB9TJ009858 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,743
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,743
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ010153 |
| VIN | JTMBCAEB9TJ010153 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,743
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,743
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ011201 |
| VIN | JTMBCAEBXTJ011201 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,743
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,743
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ011810 |
| VIN | JTMBCAEB2TJ011810 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,743
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,743
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ012179 |
| VIN | JTMBCAEB4TJ012179 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,908
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,908
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ008175 |
| VIN | JTMBCAEB9TJ008175 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,908
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,908
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ006821 |
| VIN | JTMBCAEB4TJ006821 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Dealer Installed Accessories[dio_override]
- + $1,490
- Advertised Price[Advertise Price]
- $41,908
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,908
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ008531 |
| VIN | JTMBCAEB5TJ008531 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website may include options that may have been installed at the dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $85 doc fee not included. Please contact the dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with dealership. See dealership for details.
Close 


