New 2026 Toyota Camry for Sale in Northridge, CA
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Underground Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TU276181 |
| VIN | 4T1DAACK1TU276181 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE |
| Stock # | TU711091 |
| VIN | 4T1DAACK7TU711091 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,032
- Dealer Installed Accessories[dio_override]
- + $1,490
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | TU552655 |
| VIN | 4T1DBADK4TU552655 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU276177 |
| VIN | 4T1DAACKXTU276177 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU712112 |
| VIN | 4T1DAACK5TU712112 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,357
- Dealer Installed Accessories[dio_override]
- + $1,490
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE |
| Stock # | TU678799 |
| VIN | 4T1DAACK5TU678799 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | TU051762 |
| VIN | 4T1DBADK9TU051762 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU272882 |
| VIN | 4T1DAACK0TU272882 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU275559 |
| VIN | 4T1DAACK8TU275559 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU273602 |
| VIN | 4T1DAACK6TU273602 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Dark Cosmos [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | TU709603 |
| VIN | 4T1DAACK9TU709603 |
| Exterior Color | Dark Cosmos [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | TU711554 |
| VIN | 4T1DAACKXTU711554 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
TSRP is shown for information purposes only. This is not the dealer's advertised or asking price. In some instances, vehicles will sell above the TSRP. Prices shown are for in stock units only. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please contact dealer to obtain price and verify options and other vehicle details. All Dealer discounts exclude leases. The dealership make no representations, expressed or implied, to any actual or prospective purchaser or owner of the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. All vehicles are subject to prior sale. Prices exclude government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed accessories. Dealer installed accessories are optional and can be purchased for an additional cost. The vehicle photo displayed may be an illustration and may not match exact vehicle. Factory Rebates may be in lieu of a Special APR or Lease programs. Resident restrictions may apply on some factory rebates. Leasing and financing available are subject to credit approval. All buyers may not qualify for the offers, incentives, or financing. Offers, incentives, discounts, and financing terms and conditions may change without notice. See dealer for qualifications and complete details. Prices expires at the end of the day on 03/8/2026.



