New 2026 Toyota bZ for Sale in Northridge, CA
- TSRP[univ_dph_includes]
- $37,418
- Northridge Discount
- - $1,240
- Advertised Price[Advertise Price]
- $36,178
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $31,178
Description
98 miles, Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic…98 miles, Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission(more)| Mileage | 98 |
| Trim | XLE |
| Stock # | TJ016332U |
| VIN | JTMBFAEB7TJ016332 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,418
- Northridge Discount
- - $1,350
- Advertised Price[Advertise Price]
- $37,068
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $32,068
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA005720 |
| VIN | JTMBFAEB5TA005720 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,418
- Northridge Discount
- - $1,350
- Advertised Price[Advertise Price]
- $37,068
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $32,068
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA005794 |
| VIN | JTMBFAEB1TA005794 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Northridge Discount
- - $1,315
- Advertised Price[Advertise Price]
- $38,938
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,938
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ011810 |
| VIN | JTMBCAEB2TJ011810 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Northridge Discount
- - $1,315
- Advertised Price[Advertise Price]
- $38,938
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,938
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ012179 |
| VIN | JTMBCAEB4TJ012179 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,253
- Northridge Discount
- - $1,315
- Advertised Price[Advertise Price]
- $38,938
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,938
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ011201 |
| VIN | JTMBCAEBXTJ011201 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Northridge Discount
- - $1,335
- Advertised Price[Advertise Price]
- $39,083
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,083
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ006821 |
| VIN | JTMBCAEB4TJ006821 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Northridge Discount
- - $1,335
- Advertised Price[Advertise Price]
- $39,083
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,083
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ016545 |
| VIN | JTMBCAEB1TJ016545 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Northridge Discount
- - $1,335
- Advertised Price[Advertise Price]
- $39,083
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,083
Description
Single Electric Motor, MPG City: 134 MPG Hwy: 111***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ007355 |
| VIN | JTMBCAEB6TJ007355 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Northridge Discount
- - $1,335
- Advertised Price[Advertise Price]
- $39,083
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,083
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ008204 |
| VIN | JTMBCAEB1TJ008204 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Northridge Discount
- - $1,335
- Advertised Price[Advertise Price]
- $39,083
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,083
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ010027 |
| VIN | JTMBCAEB4TJ010027 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Northridge Discount
- - $1,335
- Advertised Price[Advertise Price]
- $39,083
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,083
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA003578 |
| VIN | JTMBCAEB6TA003578 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
TSRP is shown for information purposes only. This is not the dealer's advertised or asking price. In some instances, vehicles will sell above the TSRP. Prices shown are for in stock units only. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please contact dealer to obtain price and verify options and other vehicle details. All Dealer discounts exclude leases. The dealership make no representations, expressed or implied, to any actual or prospective purchaser or owner of the existence, ownership, accuracy, description or condition of this vehicle's listed equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. All vehicles are subject to prior sale. Prices exclude government fees and taxes, any finance charges, $85 dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed accessories. Dealer installed accessories are optional and can be purchased for an additional cost. The vehicle photo displayed may be an illustration and may not match exact vehicle. Factory Rebates may be in lieu of a Special APR or Lease programs. Resident restrictions may apply on some factory rebates. Leasing and financing available are subject to credit approval. All buyers may not qualify for the offers, incentives, or financing. Offers, incentives, discounts, and financing terms and conditions may change without notice. See dealer for qualifications and complete details. Prices expires at the end of the day on 03/8/2026.



